● Evidence matrix
What the Research Actually Supports
15 mushrooms graded across 12 health areas, from immunity to sleep. Darker means stronger evidence. A blank cell means the research isn't there yet, and that tells you as much as a high score does.
Evidence–No data123Strongest
| SpeciesClick a benefit to sort | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ReishiGanoderma spp. | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 |
| ChagaInonotus obliquus | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| CordycepsCordyceps spp. | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 2 | – | 1 | – |
| MatsutakeTricholoma matsutake | 2 | 2 | 2 | 2 | 1 | 1 | 1 | – | – | 1 | – | 1 |
| EnokiFlammulina filiformis | 1 | 2 | 1 | 2 | 2 | 1 | 1 | – | – | 1 | – | 1 |
| OysterPleurotus spp. | 2 | 1 | 1 | 2 | 3 | 2 | – | – | – | – | – | 1 |
| White buttonAgaricus bisporus | 1 | 3 | 1 | 1 | 2 | 1 | – | – | – | 2 | – | 1 |
| Almond mushroomAgaricus subrufescens | 2 | 2 | 1 | 1 | 2 | 2 | – | – | – | – | – | 1 |
| Lion's ManeHericium erinaceus | 1 | 1 | 1 | 1 | 1 | 1 | 3 | – | 1 | 1 | – | – |
| ShiitakeLentinula edodes | 2 | 2 | 1 | 1 | 2 | 1 | – | – | – | 1 | – | 1 |
| Turkey TailTrametes versicolor | 3 | 3 | 1 | 1 | 1 | – | – | – | – | 2 | – | – |
| MaitakeGrifola frondosa | 2 | 2 | 1 | 1 | 2 | 1 | – | – | – | 1 | – | – |
| MorelMorchella spp. | 1 | 2 | 2 | 2 | 1 | – | – | – | – | – | – | 1 |
| Wood EarAuricularia heimuer | 1 | 1 | 2 | 1 | 1 | 1 | – | – | – | 1 | – | 1 |
| TremellaTremella spp. | 1 | 1 | 1 | 2 | 1 | – | – | – | – | 1 | – | 1 |
The Research, Minus the Jargon
Ten new studies a week, each boiled down to what it found and why it matters to you. Free, and one click to leave.